| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
2019 D.C. Senators | |||||||||||||||||||
| Record: 69-93 Finish: 4th in FF South Division Runs Scored: 666 Runs Allowed: 723 Exp W-L: 75-87 Ballpark: Senators Stadium Attendance: 2,111,915 Manager: John Yuda 
Statistics / Schedule  | 
Minor League Records: AAA: 71-67, 4th in the Founding Fathers AA: 76-62, 4th in the Founding Fathers A: 67-71, 7th in the Founding Fathers  | ||||||||||||||||||
  | |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS | 
| 2B | #Frank Gillbard | 23 | 147 | 543 | 70 | 161 | 33 | 1 | 23 | 87 | 3 | 1 | 62 | 46 | .297 | .375 | .488 | .863 | 96.0 | 20.5 | 4.2 | 
| 3B | Michael Rubalcaba | 24 | 152 | 580 | 54 | 163 | 26 | 2 | 3 | 64 | 2 | 1 | 37 | 88 | .281 | .324 | .348 | .672 | 61.6 | 9.3 | 4.0 | 
| CF | Sean Perkins | 33 | 149 | 543 | 69 | 143 | 24 | 9 | 2 | 60 | 2 | 1 | 32 | 96 | .263 | .314 | .352 | .666 | 55.9 | 7.6 | 3.1 | 
| 1B | David Dawes | 23 | 129 | 516 | 69 | 151 | 32 | 2 | 2 | 51 | 6 | 3 | 31 | 41 | .293 | .335 | .374 | .709 | 57.7 | 9.5 | 3.1 | 
| SS | Jim Masson | 26 | 149 | 439 | 48 | 134 | 17 | 6 | 3 | 44 | 0 | 0 | 41 | 35 | .305 | .366 | .392 | .758 | 57.2 | 10.7 | 0.9 | 
| CF | Ramon Puente | 36 | 132 | 377 | 45 | 89 | 19 | 2 | 6 | 44 | 10 | 3 | 18 | 30 | .236 | .275 | .345 | .620 | 36.1 | 3.5 | 1.6 | 
| C | Arthur McIlhenny | 37 | 103 | 328 | 57 | 75 | 8 | 1 | 17 | 52 | 19 | 1 | 41 | 63 | .229 | .314 | .415 | .728 | 49.2 | 8.0 | 5.9 | 
| LF | #Carlos Samaniego | 23 | 105 | 325 | 39 | 79 | 5 | 0 | 1 | 34 | 6 | 1 | 20 | 45 | .243 | .296 | .268 | .564 | 25.7 | 1.6 | 1.5 | 
| 2B | John Carsswell | 30 | 75 | 299 | 40 | 103 | 9 | 1 | 5 | 37 | 28 | 4 | 21 | 21 | .344 | .386 | .431 | .818 | 48.9 | 10.9 | 0.9 | 
| C | *Burt Dykes | 28 | 121 | 288 | 32 | 79 | 7 | 1 | 0 | 18 | 2 | 0 | 25 | 59 | .274 | .334 | .306 | .640 | 29.8 | 4.3 | 4.7 | 
| RF | Eugene Hiller | 32 | 89 | 269 | 30 | 83 | 15 | 1 | 2 | 35 | 2 | 0 | 17 | 33 | .309 | .349 | .394 | .743 | 34.8 | 6.2 | 1.2 | 
| 2B | *Edward Cheddesingh | 33 | 76 | 119 | 14 | 27 | 3 | 0 | 0 | 13 | 3 | 0 | 12 | 17 | .227 | .298 | .252 | .550 | 8.9 | 0.4 | 0.6 | 
| RF | Ron Guinan | 21 | 30 | 109 | 9 | 23 | 4 | 0 | 3 | 11 | 0 | 0 | 9 | 13 | .211 | .277 | .330 | .608 | 8.4 | 0.2 | 0.4 | 
| RF | Paul Sidgwick | 22 | 29 | 104 | 7 | 32 | 3 | 1 | 2 | 17 | 0 | 1 | 12 | 12 | .308 | .376 | .413 | .790 | 15.8 | 3.3 | 0.4 | 
| RF | *Philip Dalling | 30 | 56 | 93 | 10 | 19 | 4 | 1 | 0 | 4 | 0 | 0 | 5 | 18 | .204 | .260 | .269 | .529 | 6.1 | 0.0 | 0.4 | 
| P | Christopher Steelman | 22 | 35 | 66 | 4 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 25 | .227 | .250 | .288 | .538 | 4.8 | 0.0 | 0.0 | 
| C | Leroy Graham | 29 | 30 | 68 | 6 | 10 | 2 | 0 | 2 | 7 | 0 | 0 | 9 | 4 | .147 | .253 | .265 | .518 | 5.1 | 0.0 | 1.3 | 
| CF | *Tom Galaxy | 24 | 27 | 70 | 8 | 20 | 4 | 2 | 1 | 6 | 2 | 1 | 8 | 7 | .286 | .367 | .443 | .810 | 11.1 | 2.3 | 0.4 | 
| P | Antonio Testa | 26 | 33 | 60 | 7 | 12 | 4 | 1 | 1 | 8 | 0 | 1 | 2 | 10 | .200 | .222 | .350 | .572 | 5.0 | 0.1 | 0.0 | 
| P | Aaron Hightower | 25 | 35 | 64 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | .094 | .147 | .141 | .288 | -0.3 | 0.0 | 0.0 | 
| 1B | Robert Audette | 27 | 28 | 62 | 6 | 16 | 5 | 0 | 1 | 8 | 0 | 0 | 5 | 13 | .258 | .313 | .387 | .701 | 6.1 | 0.9 | 0.4 | 
| 1B | Falsted Renken | 30 | 23 | 60 | 10 | 15 | 5 | 0 | 0 | 9 | 2 | 0 | 3 | 8 | .250 | .297 | .333 | .630 | 5.8 | 0.7 | 0.3 | 
| P | Ken Wolfe | 26 | 26 | 51 | 3 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | .275 | .288 | .314 | .602 | 4.4 | 0.6 | 0.0 | 
| RF | *Bill Campbell | 27 | 41 | 36 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 8 | .139 | .238 | .194 | .433 | 0.8 | 0.0 | 0.2 | 
| SS | #Pedro Lomeli | 37 | 15 | 31 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | .194 | .242 | .194 | .436 | 1.4 | 0.0 | 0.2 | 
| P | *Jack Eldredge | 39 | 18 | 25 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .080 | .143 | .080 | .223 | 0.1 | 0.0 | 0.0 | 
| P | *Monte Jobson | 35 | 12 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .100 | .100 | .100 | .200 | -0.7 | 0.0 | 0.0 | 
| LF | Ron Slay | 23 | 9 | 15 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .267 | .313 | .467 | .779 | 2.0 | 0.3 | 0.0 | 
| P | Amor Aguaijo | 24 | 79 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .200 | .333 | .300 | .633 | 0.8 | 0.1 | 0.0 | 
| P | Melvin Bohrer | 31 | 103 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 | 
| P | Chale Crespa | 20 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 | 
| P | *Dave McConrey | 22 | 52 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 | 
| P | *Paul Gatling | 32 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 | 
| P | Dan Fehr | 27 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 | 
| P | *Ed Cook | 23 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| P | Sabas Ramos | 21 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 | 
| 3B | Candido Nava | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 | 
| Team Totals | 27.5 | 2275 | 5607 | 654 | 1491 | 244 | 31 | 74 | 634 | 87 | 20 | 429 | 761 | .266 | .321 | .360 | .681 | 636.3 | 100.7 | 35.8 | |
| Rank among 12 FF teams | 6 | 7 | 5 | 2 | 2 | 12 | 7 | 8 | 1 | 7 | 5 | 3 | 7 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS | 
| Christopher Steelman | 22 | 9 | 17 | .346 | 35 | 35 | 0 | 209.7 | 216 | 108 | 26 | 65 | 93 | 4.64 | 5.9 | 
| Aaron Hightower | 25 | 14 | 9 | .609 | 35 | 35 | 0 | 202.0 | 142 | 57 | 8 | 74 | 173 | 2.54 | 16.4 | 
| Antonio Testa | 26 | 10 | 18 | .357 | 33 | 33 | 0 | 199.0 | 208 | 109 | 15 | 82 | 102 | 4.93 | 3.6 | 
| Ken Wolfe | 26 | 11 | 8 | .579 | 26 | 26 | 0 | 158.3 | 179 | 72 | 13 | 58 | 79 | 4.09 | 8.3 | 
| Melvin Bohrer | 31 | 4 | 9 | .308 | 103 | 0 | 7 | 133.7 | 143 | 65 | 8 | 37 | 90 | 4.38 | 5.6 | 
| Amor Aguaijo | 24 | 6 | 7 | .462 | 79 | 0 | 16 | 98.0 | 96 | 27 | 6 | 16 | 34 | 2.48 | 12.0 | 
| Jack Eldredge | 39 | 4 | 8 | .333 | 18 | 18 | 0 | 96.3 | 117 | 53 | 14 | 23 | 46 | 4.95 | 0.7 | 
| *Paul Gatling | 32 | 2 | 0 | 1.000 | 71 | 0 | 3 | 87.0 | 69 | 25 | 6 | 20 | 35 | 2.59 | 8.1 | 
| *Dave McConrey | 22 | 2 | 3 | .400 | 52 | 0 | 2 | 68.3 | 88 | 38 | 7 | 25 | 21 | 5.01 | 0.8 | 
| Monte Jobson | 35 | 2 | 3 | .400 | 12 | 9 | 0 | 57.7 | 53 | 27 | 4 | 23 | 33 | 4.21 | 1.7 | 
| *Ed Cook | 23 | 1 | 5 | .167 | 49 | 0 | 3 | 55.3 | 49 | 24 | 2 | 20 | 24 | 3.90 | 3.5 | 
| Dan Fehr | 27 | 3 | 2 | .600 | 28 | 0 | 1 | 45.7 | 35 | 21 | 5 | 25 | 21 | 4.14 | 2.3 | 
| Chale Crespa | 20 | 1 | 2 | .333 | 6 | 6 | 0 | 30.0 | 31 | 15 | 4 | 13 | 20 | 4.50 | 0.6 | 
| Sabas Ramos | 21 | 0 | 1 | .000 | 7 | 0 | 0 | 11.3 | 7 | 3 | 1 | 5 | 3 | 2.38 | 0.8 | 
| Brandon Schlenker | 38 | 0 | 0 | .000 | 2 | 0 | 1 | 1.3 | 4 | 5 | 0 | 3 | 0 | 33.83 | 0.0 | 
| Manuel Lucente | 34 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.1 | 
| Philip Dalling | 30 | 0 | 1 | .000 | 1 | 0 | 0 | 0.7 | 4 | 1 | 0 | 1 | 0 | 13.64 | 0.0 | 
| Team Totals | 27.9 | 69 | 93 | .426 | 558 | 162 | 33 | 1455.3 | 1442 | 650 | 119 | 491 | 774 | 4.02 | 70.4 | 
| Rank among 12 FF teams | 8 | 8 | 10 | 8 | 10 | 9 | 9 | 8 | 9 | 7 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
| Team All-Stars | 
| David Dawes | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |